製品一覧表
Personal Computer Recommended Microphones
ENTRY TIER
VDD=1.6V~3.6V VDD 1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
TOP | ZTS6231 | -26/-26dBFS+/-1dB | 4.0×3.0x1.0mm | 64dBA | 50Hz | 115dBSPL/120dBSPL | 800uA | 3.8 | |
ZTS6531S | -26/-26dBFS+/-1dB | 4.0×3.0x1.0mm | 65dBA | 50Hz | 110dBSPL/120dBSPL | 350uA/950uA | 3.6 | ||
ZTS6234 | -26/-26dBFS+/-1dB | 4.0×2.0x1.02mm | 64dBA | 50Hz | 116dBSPL/120dBSPL | 800uA | 2.2 | ||
ZTS6534 | -26/-26dBFS+/-1dB | 4.0×2.0x1.1mm | 65.5dBA | 50Hz | 110dBSPL/120dBSPL | 350uA/950uA | 2.5 | ||
ZTS6535 | -26/-26dBFS+/-1dB | 3.5×2.0x1.0mm | 64dBA | 50Hz | 115dBSPL/122dBSPL | 350uA/800uA | 1.7 | ||
ZTS6536 | -26/-26dBFS+/-1dB | 3.5×1.6×1.3mm | 65dBA | 50Hz | 117dBSPL/120dBSPL | 250uA/900uA | 2.1 | ||
ZTS6537 | -26/-26dBFS+/-1dB | 4.0×1.3×1.3mm | 64dBA | 50Hz | 117dBSPL/121dBSPL | 200uA/600uA | 1 | ||
BOTTOM | ZTS6572S | -26/-26dBFS+/-1dB | 3.5×2.65×0.98mm | 64dBA | 50Hz | 114dBSPL/120dBSPL | 300uA/800uA | 3.8 | |
ZTS6575 | -26/-26dBFS+/-1dB | 3.5×2.0x1.0mm | 65dBA | 50Hz | 116dBSPL/120dBSPL | 300uA/850uA | 1.6 | ||
SIDE | ZTS6541 | -37/-21dBFS+/-1dB | 4.0×3.0x1.25mm | 65dBA | 50Hz | 110dBSPL/120dBSPL | 250uA/800uA | 2.3 | |
ZTS6544 | -26/-26dBFS+/-1dB | 4.0×2.0x1.1mm | 64dBA | 50Hz | 110dBSPL/120dBSPL | 300uA/800uA | 1.4 |
HIGH PERFORMANCE
VDD=1.6V~3.6V VDD 1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
TOP | ZTS6531SA | -26/-26dBFS+/-1dB | 4.0×3.0x1.0mm | 67dBA | 50Hz | 110dBSPL/120dBSPL | 250uA/800uA | 1.9 | |
ZTS6534S | -26/-26dBFS+/-1dB | 4.0×2.0x1.02mm | 68dBA | 30Hz | 116dBSPL/120dBSPL | 350uA/800uA | 1.1 | ||
ZTS6535SE | -26/-26dBFS+/-1dB | 3.5×2.0x1.0mm | 67dBA | 50Hz | 115dBSPL/120dBSPL | 350uA/800uA | 1.5 | ||
ZTS6731 | -26/-26dBFS+/-1dB | 4.0×3.0x1.0mm | 70dBA | 50Hz | 115dBSPL/120dBSPL | 440uA/800uA | 2.1 | ||
ZTS6734 | -26/-26dBFS+/-1dB | 4.0×2.0x1.1mm | 70dBA | 50Hz | 116dBSPL/120dBSPL | 350uA/800uA | 1.6 | ||
BOTTOM | ZTS6872SE | -26/-26dBFS+/-1dB | 3.5×2.65×0.98mm | 68dBA | 50Hz | 114dBSPL/120dBSPL | 300uA/800uA | 2.1 | |
ZTS6575SE | -26/-26dBFS+/-1dB | 3.5×2.0x1.0mm | 67dBA | 50Hz | 110dBSPL/120dBSPL | 300uA/850uA | 1.3 | ||
SP | ZTS6544SE | -26/-26dBFS+/-1dB | 4.0×2.0x1.1mm | 69dBA | 50Hz | 116dBSPL/120dBSPL | 350uA/800uA | 1.4 |
SOUNDWIRE MICROPHONE
VDD=1.6V~3.6V VDD 1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
TP | ZTS6872SE | -26/-26dBFS+/-1dB | 3.5×2.65×0.98mm | 68dBA | 50Hz | 114dBSPL/120dBSPL | 300uA/800uA | 2.1 | |
BP | ZTS6544SE | -26/-26dBFS+/-1dB | 4.0×2.0x1.1mm | 69dBA | 50Hz | 116dBSPL/120dBSPL | 350uA/800uA | 1.4 |
MOBILE PHONE WEARABLE Recommended Microphones
ENTRY TIER
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6856S | -38dBV+/-1dB | 2.75×1.85×0.9mm | 63dBA | 35Hz | 110dBSPL/130dBSPL | 120uA | 2.1 | |
ZTS6856 | -42dBV+/-1dB | 2.75×1.85×0.9mm | 64.5dBA | 35Hz | 130dBSPL/132dBSPL | 120uA | 2.0 | ||
ZTS6056 | -38dBV+/-1dB | 2.75×1.85×0.9mm | 64dBA | 15Hz | 120dBSPL/130dBSPL | 120uA | 2.3 | ||
DIGITAL | ZTS6872C | -37/-21dBFS+/-1dB | 3.5×2.65×0.98mm | 65.5dBA | 50Hz | 127dBSPL/133dBSPL | 260uA/850uA | 2.1 | |
ZTS6577S | -37/-21dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 75Hz | 120dBSPL/133dBSPL | 280uA/850uA | 1.8 |
HIGH PERFORMANCE
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6856E | -40dBV+/-1dB | 2.75×1.85×0.9mm | 66dBA | 35Hz | 130dBSPL/132dBSPL | 120uA | 1.0 | |
ZTS6853E | -40dBV+/-1dB | 3.50×2.65×0.98mm | 70dBA | 35Hz | 130dBSPL/136dBSPL | 120uA | 1.0 | ||
ZTS6872 | -37/-21dBFS+/-1dB | 3.50×2.65×0.98mm | 68dBA | 75Hz | 130dBSPL/133dBSPL | 100uA/300uA | 3.0 | ||
ZTS6872E | -35/-21dBFS+/-1dB | 3.50×2.65×0.98mm | 68dBA | 35Hz | 120dBSPL/132dBSPL | 250uA/850uA | 1.7 | ||
ZTS6577E | -37/-26dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 35Hz | 118dBSPL/120dBSPL | 300uA/800uA | 1.0 |
Headset & TWS Recommended Microphones
ENTRY TIER
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6156 | -38dBV+/-1dB | 2.75×1.85×0.9mm | 63dBA | 75Hz | 120dBSPL/132.5dBSPL | 120uA | 2.0 | |
ZTS6015 | -42dBV+/-1dB | 3.76×2.24×1.1mm | 59dBA | 75Hz | 120dBSPL/132dBSPL | 120uA | 1.8 | ||
ZTS6016 | -42dBV+/-1dB | 3.10×2.50×1.0mm | 59dBA | 75Hz | 120dBSPL/128dBSPL | 65uA | 1.8 | ||
ZTS6117 | -42dBV+/-1dB | 2.75×1.85×0.95mm | 59dBA | 75Hz | 120dBSPL/130dBSPL | 120uA | 1.6 | ||
ZTS6053 | -38dBV+/-1dB | 3.5×2.65×0.98mm | 65dBA | 10Hz | 118dBSPL/130dBSPL | 120uA | 3.2 | ||
ZTS6055 | -38dBV+/-1dB | 2.75×1.85×0.9mm | 64dBA | 15Hz | 115dBSPL/125dBSPL | 120uA | 2.3 | ||
ZTS6127 | -38dBV+/-1dB | 2.75×1.85×1.0mm | 59dBA | 75Hz | 118dBSPL/130dBSPL | 120uA | 1.5 | ||
DIGITAL | ZTS6538 | -26/-26dBFS+/-1dB | 2.75×1.85×0.9mm | 61dBA | 50Hz | 100dBSPL/120dBSPL | 300uA/600uA | 1.4 | |
ZTS6548 | -26/-26dBFS+/-1dB | 2.75×1.85×0.9mm | 61dBA | 50Hz | 100dBSPL/120dBSPL | 300uA/800uA | 1.0 | ||
ZTS6578 | -26/-26dBFS+/-1dB | 2.55×1.60×0.95mm | 63dBA | 50Hz | 114dBSPL/120dBSPL | 170uA/400uA | 1.4 | ||
ZTS6577 | -26/-26dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 25Hz | 114dBSPL/120dBSPL | 300uA/800uA | 1.4 | ||
ZTS6777 | -26/-26dBFS+/-1dB | 2.75×1.85×0.95mm | 66dBA | 25Hz | 114dBSPL/120dBSPL | 300uA/800uA | 1.0 |
ANC ENTRY TIER
VDD=1.5V(A)/1.62V ( D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6216 | -38dBV+/-1dB | 2.75×1.85×1.0mm | 64dBA | 5Hz | 116dBSPL/130dBSPL | 120uA | 2.8 | |
ZTS6216S | -38dBV+/-1dB | 2.75×1.85×1.0mm | 66dBA | 5Hz | 116dBSPL/130dBSPL | 120uA | 1.1 | ||
ZTS6117SE | -38dBV+/-1dB | 2.75×1.85×0.9mm | 60dBA | 5Hz | 120dBSPL/132dBSPL | 120uA | 1.2 | ||
ZTS6211E | -38dBV+/-1dB | 3.76×2.95×1.1mm | 65dBA | 15Hz | 122dBSPL/132dBSPL | 120uA | 2.7 | ||
ZTS6156SE | -38dBV+/-1dB | 2.75×1.85×0.9mm | 64dBA | 5Hz | 118dBSPL/130dBSPL | 120uA | 1.5 | ||
ZTS6127SE | -38dBV+/-1dB | 2.75×1.85×1.0mm | 60dBA | 25Hz | 120dBSPL/130dBSPL | 120uA | 1.7 | ||
ZTS6226 | -38dBV+/-1dB | 2.75×1.85×1.25mm | 64dBA | 25Hz | 118dBSPL/130dBSPL | 120uA | 1.1 | ||
ZTS6856SE | -38dBV+/-1dB | 2.75×1.85×0.9mm | 64dBA | 25Hz | 120dBSPL/130dBSPL | 120uA | 2.5 | ||
DIGITAL | ZTS6872C | -37/-21dBFS+/-1dB | 3.50×2.65×0.98mm | 65.5dBA | 50Hz | 127dBSPL/133dBSPL | 260uA/850uA | 2.1 | |
ZTS6538SE | -26dBFS+/-1dB | 2.75×1.85×1.25mm | 65dBA | 25Hz | 116dBSPL/120dBSPL | 300uA/800uA | 1.9 | ||
ZTS6538S | -37/-21dBFS+/-1dB | 2.75×1.85×1.25mm | 65dBA | 25Hz | 116dBSPL/132.5dBSPL | 250uA/850uA | 2.0 | ||
ZTS6577S | -37/-21dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 35Hz | 114dBSPL/133dBSPL | 280uA/850uA | 1.8 |
ANC HIGH PERFORMANCE
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6752 | -34.7dBV+/-1dB | 4.72×3.76×1.15mm | 70dBA | 25Hz | 120dBSPL/135dBSPL | 250uA | 2.0 | |
ZTS6654 | -38dBV+/-1dB | 3.35×2.5×0.96mm | 67dBA | 25Hz | 120dBSPL/135dBSPL | 250uA | 1.7 | ||
ZTS6756SE | -38dBV+/-1dB | 2.75×1.85×1.2mm | 67dBA | 25Hz | 120dBSPL/135dBSPL | 120uA | 2.0 | ||
DIGITAL | ZTS6872E | -35/-21dBFS+/-1dB | 3.5×2.65×0.98mm | 68dBA | 35Hz | 120dBSPL/132dBSPL | 250uA/850uA | 1.7 | |
ZTS6577E | -37/-21dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 35Hz | 118dBSPL/120dBSPL | 300uA/800uA | 1.0 |
SPECILITY
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6411E | -38dBV+/-1dB | 3.76×2.95×1.25mm | 65dBA | 15Hz | 105dBSPL/128dBSPL | 80uA | 1.5 | |
ZTS6416 | -38dBV+/-1dB | 2.75×1.85×1.1mm | 65dBA | 25Hz | 116dBSPL/130dBSPL | 19uA | 1.8 | ||
ZTS6615 | -42dBV+/-1dB | 3.76×2.24×1.1mm | 59dBA | 25Hz | 116dBSPL/120dBSPL | 125uA | 2.2 | ||
ZTS6083 | -38dBV+/-1dB | 11.5×6.5×2.1mm | 60dBA | 25Hz | 105dBSPL/123dBSPL | 600uA | 1.1 | ||
DIGITAL | ZTS6431E | -26dBFS+/-1dB | 4.0×3.0x1.15mm | 65dBA | 35Hz | 116dBSPL/120dBSPL | 300uA/800uA | 1.9 | |
ZTS6577E | -37/-21dBFS+/-1dB | 2.75×1.85×0.95mm | 64dBA | 35Hz | 118dBSPL/120dBSPL | 300uA/800uA | 1.0 |
Hearing Aids Recommended Microphones
ENTRY TIER
VDD=0.9V~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6556S | -35dBV+/-1dB | 2.75×1.85×0.9mm | 65.5dBA | 75Hz | 120dBSPL/125dBSPL | 26uA | 1.5 | |
ZTS6516 | -35dBV+/-1dB | 2.75×1.85×1.0mm | 64dBA | 75Hz | 110dBSPL/125dBSPL | 26uA | 1.7 | ||
ZTS6516E | -35dBV+/-1dB | 2.75×1.85×1.1mm | 64dBA | 75Hz | 110dBSPL/125dBSPL | 26uA | 1.2 | ||
ZTS6526 | -35dBV+/-1dB | 2.75×1.85×1.25mm | 64dBA | 50Hz | 112dBSPL/123dBSPL | 26uA | 1.8 | ||
Digital | ZTSL6577 | -26/-26dBFS+/-1dB | 2.75×1.85×0.95mm | 65dBA | 50Hz | 114dBSPL/120dBSPL | 150uA/300uA | 1.5 | |
ZTSL6577SE | -29dBFS+/-1dB | 2.75×1.85×0.95mm | 65dBA | 25Hz | 120dBSPL/125dBSPL | 150uA/350uA | 1.3 | ||
ZTSL6538 | -26/-26dBFS+/-1dB | 2.75×1.85×1.1mm | 64dBA | 50Hz | 115dBSPL/122dBSPL | 150uA/300uA | 1.4 | ||
ZTSL6538S | -37/-21dBFS+/-1dB | 2.75×1.85×1.2mm | 65dBA | 50Hz | 116dBSPL/132dBSPL | 350uA/850uA | 1.0 | ||
ZTSL6538SE | -29dBFS+/-1dB | 2.75×1.85×1.1mm | 64dBA | 50Hz | 100dBSPL/125dBSPL | 150uA/350uA | 1.3 |
HIGH PERFORMANCE
VDD=0.9V~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6554S | -35dBV+/-1dB | 3.35×2.50×0.96mm | 67.5dBA | 75Hz | 110dBSPL/120dBSPL | 26uA | 1.9 | |
ZTS6554SE | -35dBV+/-1dB | 3.35×2.50×0.96mm | 69dBA | 75Hz | 110dBSPL/120dBSPL | 19uA | 1.3 | ||
ZTS6514 | -35dBV+/-1dB | 3.35×2.50×1.3mm | 68dBA | 75Hz | 110dBSPL/120dBSPL | 19uA | 1.2 | ||
ZTS6524 | -36dBV+/-1dB | 3.35×2.50×1.20mm | 67dBA | 75Hz | 110dBSPL/120dBSPL | 26uA | 1.2 | ||
ZTS6524S | -35dBV+/-1dB | 5.22×2.50×2.30mm | 69dBA | 75Hz | 110dBSPL/120dBSPL | 19uA | 1.1 |
Internet Of Thing Recommended Microphones
ENTRY TIER
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6853 | -38dBV+/-1dB | 3.50×2.65×0.98mm | 65dBA | 75Hz | 110dBSPL/130dBSPL | 120uA | 1.8 | |
ZTS6211E | -38dBV+/-1dB | 3.76×2.95×1.1mm | 65dBA | 15Hz | 122dBSPL/132dBSPL | 250uA | 2.7 | ||
ZTS6051E | -38dBV+/-1dB | 3.76×2.95×1.1mm | 65dBA | 25Hz | 105dBSPL/130dBSPL | 100uA | 2.5 | ||
ZTS6011E | -42dBV+/-1dB | 3.76×2.95×1.1mm | 59dBA | 25Hz | 110dBSPL/128dBSPL | 120uA | 2.4 | ||
ZTS6856 | -42dBV+/-1dB | 2.75×1.85×1.0mm | 64.5dBA | 35Hz | 130dBSPL/132dBSPL | 120uA | 2.0 | ||
DIGITAL | ZTS6031 | -26dBFS+/-1dB | 4.0×3.0×1.06mm | 61dBA | 35Hz | 115dBSPL/120dBSPL | 800uA | 3.3 | |
ZTS6032M | -22dBFS+/-1dB | 4.72×3.76×1.25mm | 61dBA | 35Hz | 112dBSPL/116dBSPL | 800uA | 1.4 | ||
ZTS6131S | -26/-26dBFS+/-1dB | 4.0×3.0x1.06mm | 64dBA | 75Hz | 120dBSPL/120dBSPL | 300uA/800uA | 2.4 | ||
ZTS6531S | -26/-26dBFS+/-1dB | 4.0×3.0x1.0mm | 65dBA | 75Hz | 120dBSPL/120dBSPL | 350uA/950uA | 3.6 | ||
ZTS6232 | -22/-22dBFS+/-1dB | 4.72×3.76×1.25mm | 65dBA | 75Hz | 112dBSPL/116dBSPL | 800uA | 1.6 | ||
ZTS6872C | -37/-21dBFS+/-1dB | 3.50×2.65×0.98mm | 65.5dBA | 50Hz | 127dBSPL/133dBSPL | 260uA/850uA | 2.1 | ||
ZTS6872S | -26/-26dBFS+/-1dB | 3.50×2.65×0.98mm | 65dBA | 75Hz | 114dBSPL/123dBSPL | 300uA/850uA | 2.1 |
HIGH PERFORMANCE
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6753 | -38dBV+/-1dB | 3.50×2.65×0.98mm | 69.5dBA | 75Hz | 112dBSPL/135dBSPL | 120uA | 2.4 | |
ZTS6752 | -34.7dBV+/-1dB | 4.72×3.76×1.15mm | 70dBA | 25Hz | 120dBSPL/135dBSPL | 250uA | 2.0 | ||
ZTS6752SE | -36dBV+/-1dB | 4.72×3.76×1.15mm | 74dBA | 25Hz | 120dBSPL/135dBSPL | 250uA | 1.1 | ||
DIGITAL | ZTS6772 | -26dBFS+/-1dB | 3.50×2.65×0.98mm | 70dBA | 35Hz | 114dBSPL/120dBSPL | 250uA/850uA | 2.4 | |
ZTS6772S | -37/-21dBFS+/-1dB | 3.50×2.65×0.98mm | 69dBA | 35Hz | 114dBSPL/130dBSPL | 250uA/850uA | 1.5 |
SPECILITY
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTS6653 | -38dBV+/-1dB | 3.10×2.5×0.85mm | 65dBA | 75Hz | 128dBSPL/135dBSPL | 200uA | 1.3 | |
ZTS6088 | -35dBV+/-1dB | 11.5×6.5×2.10mm | 60dBA | 25Hz | 105dBSPL/120dBSPL | 600uA | 1.4 | ||
DIGITAL | ZTS6431E | -26dBFS+/-1dB | 4.0×3.0x1.15mm | 65dBA | 35Hz | 116dBSPL/120dBSPL | 300uA/800uA | 1.9 | |
ZTS6672 | -26dBFS+/-1dB | 3.50×2.65×0.98mm | 64dBA | 35Hz | 116dBSPL/120dBSPL | 800uA | 2.9 | ||
ZTS6631 | -26/-26dBFS+/-1dB | 4.00×3.00×1.00mm | 64dBA | 35Hz | 116dBSPL/120dBSPL | 925uA | 3.1 |
Automotive Recommended Microphones
ENTRY TIER
VDD=1.5V(A)/1.62V(D)~3.6V VDD 0.1uF Capacitor Decoupling
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | Rev | ||
ANALOG | ZTSQ6853 | -38dBV+/-0.5dB | 3.50×2.65×0.98mm | 64dBA | 75Hz | 118dBSPL/130dBSPL | 120uA | 1.2 | |
ZTSQ6811 | -38dBV+/-0.5dB | 3.76×2.95×1.1mm | 65dBA | 25Hz | 132dBSPL/110dBSPL | 120uA | 1.0 | ||
ZTSQ6813 | -38dBV+/-0.5dB | 3.5×2.65×1.0mm | 65dBA | 15Hz | 120dBSPL/130dBSPL | 120uA | 1.1 | ||
ZTSQ6051 | -38dBV+/-0.5dB | 3.76×2.95×1.1mm | 65dBA | 25Hz | 110dBSPL/125dBSPL | 120uA | 1.1 | ||
ZTSQ6011 | -42dBV+/-0.5dB | 3.76×2.95×1.1mm | 59dBA | 25Hz | 110dBSPL/130dBSPL | 85uA | 1.1 | ||
DIGITAL | ZTSQ6831S | -26/-26dBFS+/-0.5dB | 4.0×3.0x1.0mm | 67dBA | 50Hz | 110dBSPL/120dBSPL | 250uA/800uA | 1.2 | |
ZTSQ6872S | -26/-26dBFS+/-0.5dB | 3.50×2.65×0.98mm | 64dBA | 75Hz | 114dBSPL/120dBSPL | 350uA/700uA | 1.0 |
MODULE
MICROPHONE | SENSITIVITY | SIZE | SNR | LFRO | 1%/10% THD | CURRENT | |
ZTSQM6872S | -26/-26dBFS+/-1dB | 3.50×2.65×0.98mm | 64dBA | 75Hz | 114dBSPL/120dBSPL | 2mA |
その他の電子部品
電子部品に
関するお問い合わせ
製品に関するご質問・ご商談等お問い合わせ
お問い合わせフォームお電話でのお問い合わせ
03-6412-5082