Manufacturing and inspection equipment
Wire bonding process [Four Technos]
Manufacturing and inspection equipment
Wire bonding process [Four Technos]
Wire bonding process
[Four Technos]
Flexible bonding capability
Automatic Wire Bonder
Model:SWB-2500
- Responds to various bonding demands flexibly.
- Can handle multilevel bonding.
Four Technos Inc. is a leading provider of bonders exclusively for optical modules in Japan. Its fully automatic machines integrating its technologies are highly regarded by users both inside and outside Japan.
SWB FT-2500 Gold Wire Bonding system
- Wire bonder developed based on optical devices.
- Wire bonder for mass production handling many types in which work can be changed easily by customers.
- Wiring is possible when the height of the 1st and 2nd planes is up to 3 mm.
- The angle between the 1st and 2nd planes can be set between 0 and 90°.
- The work transfer tools can be replaced by a single operation, with no adjustment necessary.
- Focus can be set to each point on the 1st and 2nd planes
Product specifications | ||
---|---|---|
Bonding system | Ultrasonic thermo compression bonding | |
Total bonding precision | ±5μ (based on our standard sample) | |
Bonding speed | Flat area | 0.3 s / 2 mm (with loop control), depending on each device |
Multilevel bonding (3mm) | 0.5 s / 2 mm (with loop control), depending on each device | |
Bonding wire length | 7 mm, depending on each device | |
Control resolution | XY table: 1.0μm; Z1 axis: 1.0μm; Z2 axis: 1.0μm | |
Heating system | Constant heating by a cartridge heater | |
Heating temperature | Room temperature – 300°C | |
Recognition method | Recognition method | Value multiplexing correlation system |
Detection speed | Within 0.3 s / Correction of two points (including travel time) | |
Recognition range | 1/3 inch CCD 0.9 mm x 1.2 mm (with 4x lens) | |
Maximum bonding area | Max. X: 40 mm: Max. Y: 40 mm | |
Wire diameter | Gold wire: φ20μ – 38μm, 2-inch double flange spool | |
Number of bonding wires | Max. 256 wires, 1 type | |
Number of registered types | 20 types (depending on recognition registration patterns) | |
Work supply form | Supplied and stored with a dedicated tray. 2 inch and 4 inch trays are available (optional). | |
Number of work trays supplied | Selectable are units for small-lot production only for flat surfaces and those for mass production which can set several trays. | |
Work transfer tool (designed according to specifications) | Flat vacuum collet | |
Clog-shaped vacuum collet | ||
Mechanical chuck collet | ||
Other special collets | ||
Specifications | Power supply | 220 VAC, 200 VAC, 110 VAC, 100 VAC, 50/60 Hz can be selected. |
Power consumption | Approx. 10 A (at 100 VAC) | |
Compressed air | 500 kPa (5 kgf/cm2) 10 l/min | |
Nitrogen | 300 kPa (3 kgf/cm2) 10 l/min | |
Vacuum | Supplied with the included vacuum pump | |
Dimensions | Approx. 1,200 mm (W) x 1,100 mm (D) x 1,900 mm (H), excluding the signal tower | |
Weight | Approx. 800 kg |
Other Manufacturing and testing equipment & parts products
- YSystems PL mapper
- Alphax LD testing and sorting system
- Four Technos die bonder
- Four Technos wire bonder
- Alphax LD temperature characteristic testing system
- FTD alignment and welding system
- Nippon Seisen Semiconductor Gas Filter [NASclean®]
- Pressure Transmitter – Tem Tech Lab
For inquiries about Manufacturing and inspection equipment for laser diodes
For inquiries about our products and business negotiations
Contact by formContact by phone
+81-(0)3-6412-6032