ABOUT
Corporate Data
Registered Name | E-Globaledge Corporation (Abbreviated name : EG) |
---|---|
Headquarters | 7F, Nakameguro GT Tower 2-1-1 Kamimeguro, Meguro-ku, Tokyo 153-0051, JAPAN Tel +81-3-6412-6011 Fax +81-3-6412-6015 > Access Map |
Originally Founded | October 1, 1990 |
Paid up Capital | 1554 million yen (as of April, 2024) |
Annual Turnover | 10 billion yen (as of March, 2024) |
Board of Directors |
|
Executive Officers |
|
EG Group Employees | 100 approx (On consolidated basis, excluding equity-method affiliates) |
Major Shareholder | NKC INTEGRATION CO.,LTD(NAKANISHI METAL WORKS GROUP) http://www.nkc-j.co.jp |
Fiscal Year | April – March |
Financial Statements | Financial Statements |
Bankers | Sumitomo Mitsui Bank, The Bank of Mitsubishi UFJ |
Associated Companies |
E-Globaledge Hong Kong and China Limited |
Domestic Offices |
Osaka Branch Kumamoto Branch Akihabara Sales Office Yamanashi Technical Center |
Overseas Offices | Hong Kong, Moscow, Shanghai, Manila etc. Global map |